> ## Documentation Index
> Fetch the complete documentation index at: https://prism.ntecdev.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

> Sequenced work plans with waves and phases.

| #                                                                                       | Title                                                                         | Status       |
| --------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------ |
| [Plan #1](/plans/plan-001-mcp-surface-audit-improvements-donna-review-2026-04-17)       | MCP Surface Audit + Improvements (Donna review, 2026-04-17)                   | `active`     |
| [Plan #2](/plans/plan-002-methodology-enforcement-cross-agent-continuity-donna-review)  | Methodology enforcement + cross-agent continuity (Donna review 2, 2026-04-17) | `active`     |
| [Plan #3](/plans/plan-003-bios-v2-rollout-env-var-paths-sor-replica-sync)               | BIOS v2 rollout — env-var paths + SOR/replica sync                            | `superseded` |
| [Plan #4](/plans/plan-004-server1-migration-windows-client-parity)                      | Server1 migration + Windows client parity                                     | `active`     |
| [Plan #5](/plans/plan-005-cross-machine-clone-dfw-migration-project-symmetry-ambient-m) | Cross-machine clone + DFW migration + project symmetry + ambient memory       | `active`     |
| [Plan #6](/plans/plan-006-spec-020-tri-graph-execution-plan)                            | SPEC-020 Tri-Graph Execution Plan                                             | `complete`   |
| [Plan #7](/plans/plan-007-spec-030-phase-1-registration-election-prism-status-no-grpc)  | SPEC-030 Phase 1 — Registration + Election + prism\_status (no gRPC)          | `complete`   |
